Bitcoin Miner S19 Pro
$7,842.00 – $8,420.00
Version | S19 Pro |
Model No. | 240-C |
Crypto Algorithm | SHA256 |
Hashrate, TH/s | 110 ±3% |
Power on wall @25°C, Watt | 3250 ±5% |
Power efficiency on wall @25°C, J/TH | 29.5 ±5% |
Description
Specifications Purchasing Guidelines
Product Glance | |
Version | S19 Pro |
Model No. | 240-C |
Crypto Algorithm | SHA256 |
Hashrate, TH/s | 110 ±3% |
Power on wall @25°C, Watt | 3250 ±5% |
Power efficiency on wall @25°C, J/TH | 29.5 ±5% |
Detailed Characteristics | |
Power Supply | |
Power supply AC Input voltage, Volt(1-1) | 200~240 |
Power supply AC Input Frequency Range, Hz | 47~63 |
Power supply AC Input current, Amp(1-2) | 20(1-3) |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package),mm(2-1) | 370*195.5*290 |
Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
Net weight, kg(2-2) | 13.2 |
Gross weight, kg | 15.2 |
Environment Requirements | |
Operation temperature,°C | 0~40 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |
Operation altitude, m(3-1) | ≤2000 |
NOTE:
1.To prevent the spread of virus in the firmware, which can cause damage to the ANTMINER S19 series, the setting function of “Secure Boot” has been switched on and the “Root Authority” function has been disabled.
(1-1) Caution: Wrong input voltage may probably cause miner damaged
(1-2)Max condition: temperature 40°C, altitude 0m
(1-3) Two AC input wires, 10A per wire
Additional information
Hashrate | 104Ths, 110Ths |
---|